Understanding the 3rd Quarter IFTA Rate Changes: What You Need to Know
reading time: 11 minute(s)

As we move into the third quarter, trucking professionals must stay up-to-date on the latest changes to the International Fuel Tax Agreement (IFTA) rates. The fuel tax rates fluctuate by jurisdiction, impacting your overall fuel tax reporting. In this blog, we’ll cover the notable rate changes for various states this quarter and help you stay informed.
A Quick Overview of IFTA
The International Fuel Tax Agreement (IFTA) is a tax agreement among the 48 contiguous states in the US and 10 Canadian provinces. Under this agreement, motor carriers who operate in more than one jurisdiction are required to report and pay taxes on fuel consumed within each jurisdiction.
IFTA Tax Rate Changes
IFTA tax rates are updated quarterly, and the 3rd quarter IFTA tax rate changes were recently announced. Here is a quick update on these changes and what they mean for motor carriers.
The states and provinces with updated tax rates are as follows.
Jurisdiction | Fuel Type | 2nd Quarter 2024 | 3rd Quarter 2024 |
CALIFORNIA (CA) | Gasoline | ||
Special Diesel | 1.08900.3895 | 1.02300.3717 | |
Gasohol | |||
Propane | 0.06000.0215 | 0.06000.0219 | |
LNG | 0.10170.0364 | 0.10170.0370 | |
CNG | 0.08870.0317 | 0.08870.0322 | |
Ethanol | 0.09000.0322 | 0.09000.0327 | |
Methanol | 0.09000.0322 | 0.09000.0327 | |
E-85 | 0.09000.0322 | 0.09000.0327 | |
M-85 | 0.09000.0322 | 0.09000.0327 | |
A55 | 1.08900.3895 | 1.02300.3717 | |
Biodiesel | 1.08900.3895 | 1.02300.3717 | |
Electricity | |||
Hydrogen | |||
Hythane | |||
COLORADO (CO) | Gasoline | 0.25000.0895 | 0.26000.0945 |
Special Diesel | 0.26500.0948 | 0.28500.1035 | |
Gasohol | 0.25000.0895 | 0.26000.0945 | |
Propane | 0.13500.0483 | 0.13500.0491 | |
LNG | 0.12000.0429 | 0.12000.0436 | |
CNG | 0.18300.0654 | 0.18300.0664 | |
Ethanol | 0.25000.0895 | 0.26000.0945 | |
Methanol | 0.25000.0895 | 0.26000.0945 | |
E-85 | 0.25000.0895 | 0.26000.0945 | |
M-85 | 0.25000.0895 | 0.26000.0945 | |
A55 | 0.25000.0895 | 0.26000.0945 | |
Biodiesel | 0.26500.0948 | 0.28500.1035 | |
Electricity | |||
Hydrogen | |||
Hythane | |||
Connecticut | Gasoline | 0.25000.0895 | 0.25000.0909 |
Special Diesel | 0.49200.1760 | 0.52400.1903 | |
Gasohol | 0.25000.0895 | 0.25000.0909 | |
Propane | 0.26000.0930 | 0.26000.0945 | |
LNG | 0.26000.0930 | 0.26000.0945 | |
CNG | 0.26000.0930 | 0.26000.0945 | |
Ethanol | 0.25000.0895 | 0.25000.0909 | |
Methanol | 0.25000.0895 | 0.25000.0909 | |
E-85 | 0.25000.0895 | 0.25000.0909 | |
M-85 | 0.25000.0895 | 0.25000.0909 | |
A55 | 0.25000.0895 | 0.25000.0909 | |
Biodiesel | 0.49200.1760 | 0.52400.1903 | |
Electricity | |||
Hydrogen | |||
Hythane | |||
Illinois | Gasoline | 0.65000.2325 | 0.66600.2420 |
Special Diesel | 0.74100.2651 | 0.75700.2750 | |
Gasohol | 0.65000.2325 | 0.66600.2420 | |
Propane | 0.70900.2536 | 0.72500.2633 | |
LNG | 0.70000.2503 | 0.71600.2602 | |
CNG | 0.58000.2074 | 0.59600.2166 | |
Ethanol | 0.65000.2325 | 0.66600.2420 | |
Methanol | 0.65000.2325 | 0.66600.2420 | |
E-85 | 0.65000.2325 | 0.66600.2420 | |
M-85 | 0.65000.2325 | 0.66600.2420 | |
A55 | 0.65000.2325 | 0.66600.2420 | |
Biodiesel | 0.74100.2651 | 0.75700.2750 | |
Electricity | |||
Hydrogen | |||
Hythane | |||
Indiana | Gasoline | 0.34000.1216 | 0.35000.1272 |
Special Diesel | 0.57000.2039 | 0.59000.2144 | |
Gasohol | 0.34000.1216 | 0.35000.1272 | |
Propane | |||
LNG | 0.57000.2039 | 0.59000.2144 | |
CNG | 0.57000.2039 | 0.59000.2144 | |
Ethanol | 0.34000.1216 | 0.35000.1272 | |
Methanol | 0.34000.1216 | 0.35000.1272 | |
E-85 | 0.34000.1216 | 0.35000.1272 | |
M-85 | 0.34000.1216 | 0.35000.1272 | |
A55 | 0.34000.1216 | 0.35000.1272 | |
Biodiesel | 0.57000.2039 | 0.59000.2144 | |
Electricity | 0.08000.0673 | 0.08000.0683 | |
Hydrogen | 0.08000.0673 | 0.08000.0683 | |
Hythane | 0.08000.0683 | ||
Indiana Surcharge | Gasoline | ||
Special Diesel | |||
Gasohol | |||
Propane | 0.57000.2039 | 0.59000.2144 | |
LNG | |||
CNG | |||
Ethanol | |||
Methanol | |||
E-85 | |||
M-85 | |||
A55 | |||
Biodiesel | |||
Electricity | |||
Hydrogen | |||
Hythane | |||
Iowa | Gasoline | 0.30000.1074 | 0.30000.1090 |
Special Diesel | 0.32500.1163 | 0.32500.1181 | |
Gasohol | 0.30000.1074 | 0.30000.1090 | |
Propane | 0.30000.1074 | 0.30000.1090 | |
LNG | 0.32500.1163 | 0.32500.1181 | |
CNG | 0.31000.1109 | 0.31000.1126 | |
Ethanol | 0.24500.0876 | 0.25500.0927 | |
Methanol | 0.30000.1074 | 0.30000.1090 | |
E-85 | 0.24500.0876 | 0.25500.0927 | |
M-85 | 0.30000.1074 | 0.30000.1090 | |
A55 | 0.30000.1074 | 0.30000.1090 | |
Biodiesel | 0.29800.1066 | 0.29800.1082 | |
Electricity | 0.02600.0352 | 0.02600.0358 | |
Hydrogen | 0.65000.2325 | 0.65000.2361 | |
Hythane | |||
Kentucky | Gasoline | 0.28700.1026 | 0.26400.0958 |
Special Diesel | 0.25700.0919 | 0.23400.0850 | |
Gasohol | 0.28700.1026 | 0.26400.0958 | |
Propane | 0.28700.1026 | 0.26400.0958 | |
LNG | 0.25700.0919 | 0.23400.0850 | |
CNG | 0.25700.0919 | 0.23400.0850 | |
Ethanol | 0.28700.1026 | 0.26400.0958 | |
Methanol | 0.28700.1026 | 0.26400.0958 | |
E-85 | 0.28700.1026 | 0.26400.0958 | |
M-85 | 0.28700.1026 | 0.26400.0958 | |
A55 | 0.25700.0919 | 0.23400.0850 | |
Biodiesel | 0.25700.0919 | 0.23400.0850 | |
Electricity | |||
Hydrogen | |||
Hythane | |||
Kentucky Surcharge | Gasoline | 0.05300.0190 | 0.04800.0175 |
Special Diesel | 0.12400.0444 | 0.11200.0407 | |
Gasohol | 0.05300.0190 | 0.04800.0175 | |
Propane | 0.05300.0190 | 0.04800.0175 | |
LNG | 0.12400.0444 | 0.11200.0407 | |
CNG | 0.12400.0444 | 0.11200.0407 | |
Ethanol | 0.05300.0190 | 0.04800.0175 | |
Methanol | 0.05300.0190 | 0.04800.0175 | |
E-85 | 0.05300.0190 | 0.04800.0175 | |
M-85 | 0.05300.0190 | 0.04800.0175 | |
A55 | 0.12400.0444 | 0.11200.0407 | |
Biodiesel | 0.12400.0444 | 0.11200.0407 | |
Electricity | |||
Hydrogen | |||
Hythane | |||
Maryland | Gasoline | 0.47000.1682 | 0.46100.1675 |
Special Diesel | 0.47750.1709 | 0.46850.1702 | |
Gasohol | 0.47000.1682 | 0.46100.1675 | |
Propane | 0.47000.1682 | 0.46100.1675 | |
LNG | 0.47000.1682 | 0.46100.1675 | |
CNG | 0.47000.1682 | 0.46100.1675 | |
Ethanol | 0.47000.1682 | 0.46100.1675 | |
Methanol | 0.47000.1682 | 0.46100.1675 | |
E-85 | 0.47000.1682 | 0.46100.1675 | |
M-85 | |||
A55 | |||
Biodiesel | 0.47750.1709 | 0.46850.1702 | |
Electricity | |||
Hydrogen | |||
Hythane | |||
MASSACHUSETTS (MA) | Gasoline | 0.24 | 0.24000.0872 |
Special Diesel | 0.24 | 0.24000.0872 | |
Gasohol | 0.24 | 0.24000.0872 | |
Propane | 0.181 | 0.21700.0788 | |
LNG | 0.181 | 0.21700.0788 | |
CNG | 0.181 | 0.21700.0788 | |
Ethanol | 0.24 | 0.24000.0872 | |
Methanol | 0.24 | 0.24000.0872 | |
E-85 | 0.24 | 0.24000.0872 | |
M-85 | 0.24 | 0.24000.0872 | |
A55 | 0.24 | 0.24000.0872 | |
Biodiesel | 0.24 | 0.24000.0872 | |
Electricity | |||
Hydrogen | |||
Hythane | |||
MICHIGAN (MI) | Gasoline | 0.483 | 0.47100.1711 |
Special Diesel | 0.498 | 0.49000.1781 | |
Gasohol | 0.483 | 0.47100.1711 | |
Propane | 0.498 | 0.49000.1781 | |
LNG | 0.498 | 0.49000.1781 | |
CNG | 0.483 | 0.49000.1781 | |
Ethanol | 0.483 | 0.47100.1711 | |
Methanol | 0.483 | 0.47100.1711 | |
E-85 | 0.483 | 0.47100.1711 | |
M-85 | 0.483 | 0.47100.1711 | |
A55 | 0.498 | 0.49000.1781 | |
Biodiesel | 0.498 | 0.49000.1781 | |
Electricity | |||
Hydrogen | 0.498 | 0.49000.1781 | |
Hythane | 0.498 | 0.47100.1711 | |
Missouri | Gasoline | 0.24500.0876 | 0.27000.0980 |
Special Diesel | 0.24500.0876 | 0.27000.0980 | |
Gasohol | 0.24500.0876 | 0.27000.0980 | |
Propane | 0.11000.0394 | 0.11000.0400 | |
LNG | 0.11000.0394 | 0.11000.0400 | |
CNG | 0.11000.0394 | 0.11000.0400 | |
Ethanol | 0.24500.0876 | 0.27000.0980 | |
Methanol | |||
E-85 | 0.24500.0876 | 0.27000.0980 | |
M-85 | 0.24500.0876 | 0.27000.0980 | |
A55 | |||
Biodiesel | 0.24500.0876 | 0.27000.0980 | |
Electricity | |||
Hydrogen | |||
Hythane | |||
Nebraska | Gasoline | 0.29100.1041 | 0.29600.1075 |
Special Diesel | 0.29100.1041 | 0.29600.1075 | |
Gasohol | 0.29100.1041 | 0.29600.1075 | |
Propane | 0.29100.1041 | 0.29600.1075 | |
LNG | 0.29100.1041 | 0.29600.1075 | |
CNG | 0.29100.1041 | 0.29600.1075 | |
Ethanol | 0.29100.1041 | 0.29600.1075 | |
Methanol | 0.29100.1041 | 0.29600.1075 | |
E-85 | 0.29100.1041 | 0.29600.1075 | |
M-85 | 0.29100.1041 | 0.29600.1075 | |
A55 | 0.29100.1041 | 0.29600.1075 | |
Biodiesel | 0.29100.1041 | 0.29600.1075 | |
Electricity | |||
Hydrogen | 0.29100.1041 | 0.29600.1075 | |
Hythane | 0.29100.1041 | 0.29600.1075 | |
Virginia | Gasoline | 0.29800.1066 | 0.30800.1119 |
Special Diesel | 0.30800.1102 | 0.31800.1155 | |
Gasohol | 0.29800.1066 | 0.30800.1119 | |
Propane | 0.29800.1066 | 0.30800.1119 | |
LNG | 0.33600.1202 | 0.34700.1261 | |
CNG | 0.29800.1066 | 0.30800.1119 | |
Ethanol | 0.29800.1066 | 0.30800.1119 | |
Methanol | 0.29800.1066 | 0.30800.1119 | |
E-85 | 0.29800.1066 | 0.30800.1119 | |
M-85 | 0.29800.1066 | 0.30800.1119 | |
A55 | 0.29800.1066 | 0.30800.1119 | |
Biodiesel | 0.30800.1102 | 0.31800.1155 | |
Electricity | |||
Hydrogen | |||
Hythane | |||
Virginia Surcharge | Gasoline | 0.15000.0536 | 0.15200.0553 |
Special Diesel | 0.14000.0501 | 0.14200.0516 | |
Gasohol | 0.15000.0536 | 0.15200.0553 | |
Propane | 0.15000.0536 | 0.15200.0553 | |
LNG | 0.16900.0604 | 0.17100.0622 | |
CNG | 0.15000.0536 | 0.15200.0553 | |
Ethanol | 0.15000.0536 | 0.15200.0553 | |
Methanol | 0.15000.0536 | 0.15200.0553 | |
E-85 | 0.15000.0536 | 0.15200.0553 | |
M-85 | 0.15000.0536 | 0.15200.0553 | |
A55 | 0.15000.0536 | 0.15200.0553 | |
Biodiesel | 0.14000.0501 | ||
Electricity | |||
Hydrogen | |||
Hythane | |||
Wyoming | Gasoline | 0.24000.0858 | 0.24000.0872 |
Special Diesel | 0.24000.0858 | 0.24000.0872 | |
Gasohol | 0.24000.0858 | 0.24000.0872 | |
Propane | 0.24000.0858 | 0.24000.0872 | |
LNG | 0.24000.0858 | 0.24000.0872 | |
CNG | 0.24000.0858 | 0.24000.0872 | |
Ethanol | 0.24000.0858 | 0.24000.0872 | |
Methanol | 0.24000.0858 | 0.24000.0872 | |
E-85 | 0.24000.0858 | 0.24000.0872 | |
M-85 | 0.24000.0858 | 0.24000.0872 | |
A55 | 0.24000.0858 | 0.24000.0872 | |
Biodiesel | 0.24000.0858 | 0.24000.0872 | |
Electricity | 0.24000.0858 | 0.00720.0099 | |
Hydrogen | 0.24000.0858 | 0.24000.0872 | |
Hythane | 0.24000.0858 | 0.24000.0872 |
It’s important to note that these changes only apply to the 3rd quarter of 2024. The IFTA tax rates are subject to change every quarter based on the average retail price of fuel in each state.
Prepare For Your IFTA Filing With TruckLogics
At TruckLogics, we make it easy to stay compliant with IFTA regulations by providing tools that calculate your fuel tax liability and streamline the reporting process. Log in and update your records for the latest IFTA rate changes. Our platform automatically calculates your taxes based on the revised rates so you can focus on the road ahead.

This is some reliable stuff. It took me some time to find this internet
site but it was worth the time. I noticed this content was buried in google and not the number one spot.
This site has a lot of nice stuff and it doesnt deserve
to be burried in the searches like that. By the way I am going
to save this web site to my favorites.
I hae been browsing online more than thrde hours today, yet I never found any interesting article like yours.
It’s pretty worth enough for me. In my view, if all webmasters and blkggers made glod content as you did, the internet will be a lot
more useful thban ever before. http://Boyarka-Inform.com/
Pretty element of content. I simply stumbled upon your weblog and in accession capital to claim that I get actually loved account your blog posts.
Any way I’ll be subscribing to your feeds or even I achievement you get entry to persistently rapidly.
Los establecimientos de juego sson lugares en los que los usuarios pueden disfrutar
de una amplia gama de juegos de azar. Algunos de los juegos más comunes se
encuentran las máquinas tragamonedas, la
ruleta, el póker y el blackjack. Muchos jugadores los
visktan en busca de diversión, miuentras que otros lo hacen con la esperanza de obtener ganancias.
Actualmente, los casinos en línea también han ganado una
gran popularidad, permitiendo a los usuarios jugar siin salir
de casa. Estos ofrecen promociiones atractivas y
una experencia interactiva.
Es importante tener en cuenta que el juego debe ser responsable y realizarse con moderación.
Los casinos, tanto físicos como digitales, son una opción más en el
mundo del ocio, y su éxito radica en la combinación de suerte y
estrategia. https://www.trustpilot.com/review/viveelranco.cl