4th Quarter IFTA Rate Changes You Need To Know About
Find out if your jurisdiction has changed its IFTA tax rates
| The 4th Quarter IFTA filing deadline is approaching and we want you to know the current IFTA rates!
January filing might look different than last quarter due to IFTA tax rate changes. Here’s what you should know before filing.
4th Quarter IFTA Rate Changes
State | Fuel Type | 3rd Quarter 2021 | 4th Quarter 2021 | |
1. | Alabama | Gasoline | 0.260 | 0.280 |
Special Diesel | 0.270 | 0.290 | ||
Gasohol | 0.260 | 0.280 | ||
Propane | 0.270 | 0.290 | ||
Ethanol | 0.260 | 0.280 | ||
Methanol | 0.260 | 0.280 | ||
E-85 | 0.260 | 0.280 | ||
M-85 | 0.260 | 0.280 | ||
A55 | 0.260 | 0.280 | ||
Biodiesel | 0.270 | 0.290 | ||
2. | Massachusetts | Propane | 0.255 | 0.202 |
LNG | 0.255 | 0.202 | ||
CNG | 0.255 | 0.202 | ||
3. | Michigan | Gasoline | 0.422 | 0.429 |
Special Diesel | 0.434 | 0.429 | ||
Gasohol | 0.422 | 0.429 | ||
Propane | 0.434 | 0.453 | ||
LNG | 0.434 | 0.453 | ||
CNG | 0.422 | 0.429 | ||
Ethanol | 0.422 | 0.429 | ||
Methanol | 0.422 | 0.429 | ||
E-85 | 0.422 | 0.429 | ||
M-85 | 0.422 | 0.429 | ||
A55 | 0.434 | 0.453 | ||
Biodiesel | 0.434 | 0.453 | ||
Hydrogen | 0.434 | 0.453 | ||
4. | Missouri | Gasoline | 0.170 | 0.195 |
Special Diesel | 0.170 | 0.195 | ||
Gasohol | 0.170 | 0.195 | ||
Propane | 0.170 | 0.110 | ||
LNG | 0.050 | 0.110 | ||
CNG | 0.050 | 0.110 | ||
Ethanol | 0.170 | 0.195 | ||
E-85 | 0.170 | 0.195 | ||
M-85 | 0.170 | 0.195 | ||
Biodiesel | 0.170 | 0.195 | ||
5. | New Jersey | Gasoline | 0.507 | 0.424 |
Special Diesel | 0.577 | 0.494 | ||
Gasohol | 0.507 | 0.424 | ||
Propane | 0.455 | 0.372 | ||
Ethanol | 0.507 | 0.424 | ||
Methanol | 0.507 | 0.424 | ||
E-85 | 0.507 | 0.424 | ||
M-85 | 0.507 | 0.424 | ||
A55 | 0.507 | 0.424 | ||
Biodiesel | 0.577 | 0.494 | ||
6. | New York | Gasoline | 0.402 | 0.406 |
Gasohol | 0.402 | 0.406 | ||
Propane | 0.236 | 0.240 | ||
Ethanol | 0.402 | 0.406 | ||
Methanol | 0.402 | 0.406 | ||
M-85 | 0.402 | 0.406 | ||
A55 | 0.402 | 0.406 |
When are 4th Quarter IFTA taxes due?
The 4th Quarter IFTA tax report is due January 31, 2022. You’ll need to generate your IFTA report, calculate the taxes you owe, and make your payment before the deadline.
We make generating IFTA reports easy! Learn more here.
If you need assistance feel free to give us a call at (704)-234-6946 or email our support team at [email protected]