2022 Second Quarter IFTA Tax Rate Changes You Should Know
Are you required to file your IFTA (International Fuel Tax Agreement)? If so, there is some important information you need to know.
Tax rates for IFTA will change often and there are some changes for the second quarter of 2022 (upcoming quarter). For the second quarter of 2022, there are changes in 9 states and provinces for the IFTA tax rates. The table below will provide a clear overview of the tax rate changes.
2022 Second Quarter IFTA Tax Rate Changes
The states/provinces with increasing fuel tax rates are as follows:
S. No | State/Province | Fuel Type | 1st Quarter 2022 | 2nd Quarter 2022 |
1. | Alberta | Propane | 0.2749 USD 0.0940 Can. | 0.2828 USD 0.0940 Can. |
2. | British Columbia | Gasoline | 0.7154 USD 0.2446 Can. | 0.7688 USD 0.2555 Can. |
Special Diesel | 0.7812 USD 0.2671 Can. | 0.8428 USD 0.2801 Can. | ||
Gasohol | 0.7154 USD 0.2446 Can. | 0.7688 USD 0.2555 Can. | ||
Propane | 0.2831 USD 0.0968 Can. | 0.3141 USD 0.1044 Can. | ||
LNG | 0.3626 USD 0.1240 Can. | 0.4140 USD 0.1376 Can. | ||
CNG | 0.2579 USD 0.0882 Can. | 0.2946 USD 0.0979 Can. | ||
Ethanol | 0.7154 USD 0.2446 Can. | 0.7688 USD 0.2555 Can. | ||
Methanol | 0.1448 USD 0.0496 Can. | 0.1652 USD 0.0549 Can. | ||
E-85 | 0.7154 USD 0.2446 Can. | 0.7688 USD 0.2555 Can. | ||
M-85 | 0.1667 USD 0.0570 Can. | 0.1901 USD 0.0632 Can. | ||
A55 | 0.7812 USD 0.2671 Can. | 0.8428 USD 0.2801 Can. | ||
Biodiesel | 0.7812 USD 0.2671 Can. | 0.8428 USD 0.2801 Can. | ||
3. | New Brunswick | Gasoline | 0.5765 USD 0.1971 Can. | 0.6595 USD 0.2192 Can. |
Special Diesel | 0.7657 USD 0.2618 Can. | 0.8684 USD 0.1444 Can. | ||
Gasohol | 0.5765 USD 0.1971 Can. | 0.6595 USD 0.2192 Can. | ||
Propane | 0.3770 USD 0.1289 Can. | 0.4345 USD 0.1444 Can. | ||
LNG | 0.6809 USD 0.2328 Can. | 0.7594 USD 0.2524 Can. | ||
CNG | 0.6809 USD 0.2328 Can. | 0.7594 USD 0.2524 Can. | ||
Methanol | 0.4463 USD 0.1526 Can. | 0.4922 USD 0.1636 Can. | ||
E-85 | 0.5765 USD 0.1971 Can. | 0.6595 USD 0.2192 Can. | ||
M-85 | 0.4463 USD 0.1526 Can. | 0.4922 USD 0.1636 Can. | ||
A55 | 0.7657 USD 0.2618 Can. | 0.8684 USD 0.2886 Can. | ||
Biodiesel | 0.7657 USD 0.2618 Can. | 0.8684 USD 0.2886 Can. | ||
4. | Newfoundland | Gasoline | 0.7688 USD 0.2334 Can. | 0.6826 USD 0.2555 Can. |
Special Diesel | 0.8999 USD 0.2723 Can. | 0.7965 USD 0.2991 Can. | ||
Propane | 0.4435 USD 0.1319 Can. | 0.3858 USD 0.1474 Can. | ||
5. | Prince Edward Island | Gasoline | 0.4416 USD 0.1510 Can. | 0.5873 USD 0.1952 Can. |
Special Diesel | 0.6493 USD 0.2220 Can. | 0.8292 USD 0.2756 Can. | ||
Gasohol | 0.4416 USD 0.1510 Can. | 0.5873 USD 0.1952 Can. | ||
LNG | 0.6195 USD 0.2118 Can. | 0.7561 USD 0.2513 Can. | ||
CNG | 0.4194 USD 0.1434 Can. | 0.5494 USD 0.1826 Can. | ||
Ethanol | 0.4416 USD 0.1510 Can. | 0.5873 USD 0.1952 Can. | ||
Methanol | 0.3439 USD 0.1176 Can. | 0.4200 USD 0.1396 Can. | ||
E-85 | 0.4416 USD 0.1226 Can. | 0.5873 USD 0.1952 Can. | ||
M-85 | 0.3586 USD 0.1226 Can. | 0.4450 USD 0.1479 Can. | ||
A55 | 03583 USD 0.1225 Can. | 0.4444 USD 0.1477 Can. | ||
6. | Massachusetts | Propane | 0.2120 USD 0.0725 Can. | 0.2860 USD 0.0951 Can. |
LNG | 0.2120 USD 0.0725 Can. | 0.2860 USD 0.0951 Can. | ||
CNG | 0.2120 USD 0.0725 Can. | 0.2860 USD 0.0951 Can. | ||
7. | Michigan | Gasoline | 0.4380 USD 0.1497 Can. | 0.5030 USD 0.1672 Can. |
Special Diesel | 0.4680 USD 0.1600 Can. | 0.5650 USD 0.1878 Can. | ||
Gasohol | 0.4380 USD 0.1497 Can. | 0.5030 USD 0.1672 Can. | ||
Propane | 0.4680 USD 0.1600 Can. | 0.5650 USD 0.1878 Can. | ||
LNG | 0.4680 USD 0.1497 Can. | 0.5650 USD 0.1878 Can. | ||
CNG | 0.4680 USD 0.1497 Can. | 0.5030 USD 0.1672 Can. | ||
Ethanol | 0.4380 USD 0.1497 Can. | 0.5030 USD 0.1672 Can. | ||
Methanol | 0.4380 USD 0.1497 Can. | 0.5030 USD 0.1672 Can. | ||
E-85 | 0.4380 USD 0.1497 Can. | 0.5030 USD 0.1672 Can. | ||
M-85 | 0.4380 USD 0.1497 Can. | 0.5030 USD 0.1672 Can. | ||
A55 | 0.4380 USD 0.1600 Can. | 0.5030 USD 0.1878 Can. | ||
Biodiesel | 0.4680 USD 0.1600 Can. | 0.5650 USD 0.1878 Can. | ||
Hydrogen | 0.4680 USD 0.1600 Can. | 0.5650 USD 0.1878 Can. | ||
8. | Nebraska | Hydrogen | – | 0.2480 USD 0.0824 Can. |
9. | New Jersey | Gasoline | 0.4240 USD 0.1449 Can. | 0.5070 USD 0.1684 Can. |
Special Diesel | 0.4940 USD 0.1689 Can. | 0.5770 USD 0.1917 Can. | ||
Gasohol | 0.4240 USD 0.1449 Can. | 0.5070 USD 0.1684 Can. | ||
Propane | 0.3715 USD 0.1271 Can. | 0.9270 USD 0.3081 Can. | ||
Ethanol | 0.4240 USD 0.1449 Can. | 0.5070 USD 0. | ||
Methanol | 0.4240 USD 0.1449 Can. | 0.5070 USD 0.1684 Can. | ||
E-85 | 0.4240 USD 0.1449 Can. | 0.5070 USD 0.1684 Can. | ||
M-85 | 0.4240 USD 0.1449 Can. | 0.5070 USD 0.1684 Can. | ||
A55 | 0.4240 USD 0.1449 Can. | 0.5070 USD 0.1684 Can. | ||
Biodiesel | 0.4940 USD 0.1689 Can. | 0.5770 USD 0.1917 Can. |
Source: https://www.iftach.org/taxmatrix4/Taxmatrix.php?QY=2Q2022
When are 2nd Quarter IFTA 2022 taxes due?
This year, the Second Quarter IFTA deadline is August 1, 2022, because July 31st falls on a Sunday. Any fuel purchased in different jurisdictions during the second quarter must be reported and filed with your base jurisdiction by the deadline.
How to handle IFTA tax rate changes?
Never worry about the ever-changing IFTA tax rates. Get started with TruckLogics’ IFTA only filing option. You will love using it for the following reasons:
- Multiple data import options to bring in your fuel up and mileage data.
- Once you enter your data, TruckLogics does the calculations for you.
- The tax rate calculations are automatic and accurate. These calculations let you know the tax that you owe.
- You can download the report in state-specific reporting formats and use it to file with your base jurisdiction as required by the state (either online or by paper).
About TruckLogics:
TruckLogics, is a complete TMS solution provider that helps streamline trucking business operations with various time-saving options that include:
- Loads and Dispatch Management
- Dispatch Scheduling and Routing
- Bill of Lading and Other Documents
- Invoicing and Accounting (income/expense tracking)
- Driver Management and Settlements
- IFTA Reporting and more
What are you waiting for?
Simply sign up and follow the steps below to generate your IFTA Report.
Step 1: Add your business details
Step 2: Add your truck details
Step 3: Enter your fuel and mileage information
Step 4: Generate the IFTA Report
Step 5: File it with your base jurisdiction