Important IFTA Tax Rate Changes For The Second Quarter Of 2024
The IFTA deadline is coming up! Here are the rate changes you need to know about.
| The second quarter IFTA deadline is on July 31! To help you stay prepared, here are all the updates and rate changes this quarter!
2nd Quarter IFTA Rate Changes
Jurisdiction | Fuel Type | 1st Quarter 2024 | 2nd Quarter 2024 |
ALBERTA #14 | Gasoline | 0.2544 | 0.3634 |
Special Diesel | 0.2544 | 0.3634 | |
Gasohol | 0.2544 | 0.3634 | |
Propane | 0.2657 | 0.2628 | |
LNG | |||
CNG | |||
Ethanol | 0.2544 | 0.3634 | |
Methanol | 0.2544 | 0.3634 | |
E-85 | 0.2544 | 0.3634 | |
M-85 | 0.2544 | 0.3634 | |
A55 | 0.2544 | 0.3634 | |
Biodiesel | 0.2544 | 0.3634 | |
Electricity | |||
Hydrogen | |||
Hythane | |||
BRITISH COLUMBIA (BC) #13 | Gasoline | 0.8144 | 0.8976 |
Special Diesel | 0.9002 | 0.9991 | |
Gasohol | 0.8144 | 0.8976 | |
Propane | 0.3607 | 0.4216 | |
LNG | 0.4923 | 0.5993 | |
CNG | 0.3502 | 0.4263 | |
Ethanol | 0.8144 | 0.8976 | |
Methanol | 0.2018 | 0.2454 | |
E-85 | 0.8144 | 0.8976 | |
M-85 | 0.2323 | 0.2823 | |
A55 | 0.9002 | 0.9991 | |
Biodiesel | 0.9002 | 0.9991 | |
Electricity | |||
Hydrogen | |||
Hythane | |||
MASSACHUSETTS (MA) | Gasoline | 0.24 | 0.24 |
Special Diesel | 0.24 | 0.24 | |
Gasohol | 0.24 | 0.24 | |
Propane | 0.133 | 0.181 | |
LNG | 0.133 | 0.181 | |
CNG | 0.133 | 0.181 | |
Ethanol | 0.24 | 0.24 | |
Methanol | 0.24 | 0.24 | |
E-85 | 0.24 | 0.24 | |
M-85 | 0.24 | 0.24 | |
A55 | 0.24 | 0.24 | |
Biodiesel | 0.24 | 0.24 | |
Electricity | |||
Hydrogen | |||
Hythane | |||
MICHIGAN (MI) | Gasoline | 0.447 | 0.483 |
Special Diesel | 0.495 | 0.498 | |
Gasohol | 0.447 | 0.483 | |
Propane | 0.495 | 0.498 | |
LNG | 0.495 | 0.498 | |
CNG | 0.447 | 0.483 | |
Ethanol | 0.447 | 0.483 | |
Methanol | 0.447 | 0.483 | |
E-85 | 0.447 | 0.483 | |
M-85 | 0.447 | 0.483 | |
A55 | 0.495 | 0.498 | |
Biodiesel | 0.495 | 0.498 | |
Electricity | |||
Hydrogen | 0.495 | 0.498 | |
Hythane | 0.495 | 0.498 | |
NEW JERSEY (NJ) | Gasoline | 0.423 | 0.423 |
Special Diesel | 0.423 | 0.423 | |
Gasohol | 0.423 | 0.423 | |
Propane | 0.3705 | ||
LNG | |||
CNG | |||
Ethanol | 0.423 | 0.423 | |
Methanol | 0.423 | 0.423 | |
E-85 | 0.423 | 0.423 | |
M-85 | 0.423 | 0.423 | |
A55 | 0.423 | 0.423 | |
Biodiesel | 0.423 | 0.423 | |
Electricity | |||
Hydrogen | |||
Hythane |
Generate Your IFTA Report Now
TruckLogics makes IFTA reporting easy! Our system automatically includes all updates and rate changes and takes care of calculations for you! Get started now!