First Quarter 2023 IFTA Tax Rate Changes You Should Know About
What is IFTA?
The International Fuel Tax Agreement (IFTA) is an agreement between the 48 contiguous states and 10 Canadian provinces.
Who must report IFTA?
IFTA must be reported by a driver of a vehicle that has three or more axles, weighs more than 26,000 pounds, and travels between two or more jurisdictions. These drivers must keep a record of the miles traveled and the amount of fuel purchased in each jurisdiction for each quarter. Once an IFTA report is generated containing this data, the driver must then file this report with their base jurisdiction. The driver’s base jurisdiction then distributes the tax amount to each state.
Before you can travel between two or more jurisdictions in a qualifying vehicle, you must register your vehicle with your base jurisdiction’s IFTA office and obtain IFTA decals and stickers for the vehicle.
If you are required to file your IFTA, you will find some important information regarding IFTA, IFTA rates, and generating IFTA reports below.
First Quarter 2023 IFTA Tax Rate Changes
Tax rates for IFTA will change often and there are some changes for the first quarter of 2023. The table below will provide a clear overview of the tax rate changes that occurred in numerous jurisdictions.
The jurisdictions with increasing fuel tax rates in USD are as follows:
S.No | State/Province | Fuel Type | 4th Quarter 2022 | 1st Quarter 2023 |
1. | Alberta | Propane | 0.2678 | 0.2609 |
2. | Florida | Gasoline | – | 0.3830 |
Special Diesel | 0.3637 | 0.3817 | ||
Biodiesel | 0.3637 | 0.3817 | ||
3. | Georgia | Gasoline | 0.2910 | 0.3120 |
Special Diesel | 0.3260 | 0.3120 | ||
Gasohol | 0.2910 | 0.3120 | ||
Propane | 0.2910 | 0.3120 | ||
LNG | 0.2910 | 0.3120 | ||
CNG | 0.2910 | 0.3120 | ||
Ethanol | 0.2910 | 0.3120 | ||
Methanol | 0.2910 | 0.3120 | ||
E-85 | 0.2910 | 0.3120 | ||
M-85 | 0.2910 | 0.3120 | ||
A55 | 0.3200 | 0.3120 | ||
Biodiesel | 0.3260 | 0.3500 | ||
4. | Illinois | Gasoline | 0.5590 | 0.6540 |
Special Diesel | 0.6270 | 0.7570 | ||
Gasohol | 0.5590 | 0.6540 | ||
Propane | 0.6170 | 0.6830 | ||
LNG | 0.6230 | 0.6460 | ||
CNG | 0.4850 | 0.5420 | ||
Ethanol | 0.5590 | 0.6540 | ||
Methanol | 0.5590 | 0.6540 | ||
E-85 | 0.5590 | 0.6540 | ||
M-85 | 0.5590 | 0.6540 | ||
A55 | 0.5590 | 0.6540 | ||
Biodiesel | 0.6270 | 0.7570 | ||
7. | Massachusetts | Propane | 0.2850 | 0.2920 |
LNG | 0.2850 | 0.2920 | ||
CNG | 0.2850 | 0.2920 | ||
8. | Michigan | Gasoline | 0.4580 | 0.4420 |
Special Diesel | 0.5540 | 0.5010 | ||
Gasohol | 0.4580 | 0.4420 | ||
Propane | 0.5540 | 0.5010 | ||
LNG | 0.5540 | 0.5010 | ||
CNG | 0.4580 | 0.4420 | ||
Ethanol | 0.4580 | 0.4420 | ||
Methanol | 0.4580 | 0.4420 | ||
E-85 | 0.4580 | 0.4420 | ||
M-85 | 0.4580 | 0.4420 | ||
A55 | 0.5540 | 0.5010 | ||
Biodiesel | 0.5540 | 0.5010 | ||
Hydrogen | 0.5540 | 0.5010 | ||
9. | Montana | Biodiesel | 0.2955 | 0.2975 |
10. | Nebraska | Gasoline | 0.2480 | 0.2900 |
Special Diesel | 0. | 0.2900 | ||
Gasohol | 0.2480 | 0.2900 | ||
Propane | 0.2480 | 0.2900 | ||
LNG | 0.2480 | 0.2900 | ||
CNG | 0.2480 | 0.2900 | ||
Ethanol | 0.2480 | 0.2900 | ||
Methanol | 0.2480 | 0.2900 | ||
E-85 | 0.2480 | 0.2900 | ||
M-85 | 0.2480 | 0.2900 | ||
A55 | 0.2480 | 0.2900 | ||
Biodiesel | 0.2480 | 0.2900 | ||
Hydrogen | 0.2480 | 0.2900 | ||
11. | New Jersey | Propane | 0.3715 | 0.8340 |
12. | New York | Gasoline | 0.4130 | 0.4010 |
Special Diesel | 0.3955 | 0.3835 | ||
Gasohol | 0.4130 | 0.4010 | ||
Propane | 0.2400 | 0.2200 | ||
Ethanol | 0.4130 | 0.4010 | ||
Methanol | 0.4130 | 0.4010 | ||
M-85 | 0.4130 | 0.4010 | ||
A55 | 0.4130 | 0.4010 | ||
13. | North Carolina | Gasoline | 0.3850 | 0.4050 |
Special Diesel | 0.3850 | 0.4050 | ||
Gasohol | 0.3850 | 0.4050 | ||
Propane | 0.3850 | 0.4050 | ||
LNG | 0.3850 | 0.4050 | ||
CNG | 0.3850 | 0.4050 | ||
Ethanol | 0.3850 | 0.4050 | ||
Methanol | 0.3850 | 0.4050 | ||
E-85 | 0.3850 | 0.4050 | ||
M-85 | 0.3850 | 0.4050 | ||
A55 | 0.3850 | 0.4050 | ||
Biodiesel | 0.3850 | 0.4050 | ||
Hydrogen | 0.3850 | 0.4050 | ||
14. | Pennsylvania | Gasoline | 0.5760 | 0.6110 |
Special Diesel | 0.7410 | 0.7850 | ||
Gasohol | 0.5760 | 0.6110 | ||
Propane | 0.4250 | 0.4510 | ||
LNG | 0.6480 | 0.6880 | ||
CNG | 0.5760 | 0.6110 | ||
Ethanol | 0.3840 | 0.4080 | ||
Methanol | 0.2890 | 0.3060 | ||
E-85 | 0.4130 | 0.4380 | ||
M-85 | 0.3320 | 0.3520 | ||
A55 | 0.7410 | 0.7850 | ||
Biodiesel | 0.7410 | 0.7850 | ||
Electricity | 0.0172 | 0.0183 | ||
Hydrogen | 0.5760 | 0.6110 | ||
15. | Utah | Gasoline | 0.3190 | 0.3640 |
Special Diesel | 0.3190 | 0.3640 | ||
Gasohol | 0.3190 | 0.3640 | ||
LNG | 0.1750 | 0.1880 | ||
CNG | 0.1750 | 0.1880 | ||
Ethanol | 0.3190 | 0.3640 | ||
Methanol | 0.3190 | 0.3640 | ||
E-85 | 0.3190 | 0.3640 | ||
M-85 | 0.3190 | 0.3640 | ||
A55 | 0.3190 | 0.3640 | ||
Biodiesel | 0.3190 | 0.3640 | ||
Hydrogen | 0.1750 | 0.1880 | ||
16. | West Virginia | Gasoline | 0.3570 | 0.3720 |
Special Diesel | 0.3570 | 0.3720 | ||
Gasohol | 0.3570 | 0.3720 | ||
Propane | 0.2220 | 0.2100 | ||
LNG | 0.1600 | 0.1830 | ||
CNG | 0.2490 | 0.2840 | ||
Ethanol | 0.3570 | 0.3720 | ||
Methanol | 0.3570 | 0.3720 | ||
E-85 | 0.3570 | 0.3720 | ||
M-85 | 0.3570 | 0.3720 | ||
A55 | 0.3570 | 0.3720 | ||
Biodiesel | 0.3570 | 0.3720 | ||
Hydrogen | 0.3570 | 0.2840 | ||
17. | Wyoming | Ethanol | – | 0.2400 |
Methanol | – | 0.2400 | ||
Electricity | – | 0.2400 |
When is the 1st Quarter IFTA deadline for 2023?
The first quarter IFTA deadline is May 1st, 2023. Any fuel purchased in different jurisdictions during the first quarter must be reported and then filed with your base jurisdiction by the deadline to avoid late penalties.
How to handle IFTA tax rate changes?
You no longer have to worry about the ever-changing IFTA tax rates when you generate your report IFTA with TruckLogics either by using the IFTA-only option or with your existing TruckLogics account with a premium or preferred subscription.
Why use TruckLogics to generate IFTA reports?
Generating IFTA reports with TruckLogics gives you multiple data import options including bulk upload using the TruckLogics excel template, through Motive ELD, through manual entry, or if you have an existing TruckLogics account you can use your existing trip sheet and truck data. TruckLogics does the calculations for you once the data is entered and automatically keeps track of IFTA rate changes. Once you generate your IFTA report you can download it in the format specific to your state.
About TruckLogics:
TruckLogics is a complete TMS solution that helps streamline trucking business operations with various many convenient features. Find loads, create dispatches, assign and manage drivers, keep track of equipment and maintenance, oversee routing data, store and manage documents, conduct invoicing and accounting, and much more.
What are you waiting for?
Simply sign up and follow the steps below to generate your IFTA Report.
Step 1: Add your business details and IFTA account information.
Step 2: Add the details of your truck(s).
Step 3: Enter your fuel and mileage information using one of our convenient data import methods.
Step 4: Generate your IFTA Report.
Step 5: File it with your base jurisdiction either through paper filing or electronically depending on your state.